| No | Nama Lengkap | NISN | NIS | Kelas |
|---|---|---|---|---|
| 1 | SUCINING WAHYU | Belum diisi | 110040 | - |
| 2 | ADAM RIZQI PRASTIANTO | 0096337621 | `131233230011250031 | X 1 |
| 3 | AHMAD ROSID SIDIK | 3111630382 | `131233230011250160 | X 1 |
| 4 | BAHRI MA`RUF | 0098736699 | `131233230011250030 | X 1 |
| 5 | BISYAROTUL KARIMAH | 3093530796 | `131233230011250102 | X 1 |
| 6 | FEBRIAN AHMAD ROZAQ MUHAIMIN | 0097775639 | `131233230011250084 | X 1 |
| 7 | FURAYDA MUMTAZ | 0097651494 | `131233230011250120 | X 1 |
| 8 | INTAN ADINDA PRIATIKA | 0093952457 | `131233230011250069 | X 1 |
| 9 | KIANA RISKIYANTI | 3100478222 | `131233230011250037 | X 1 |
| 10 | LENI CAHYA GUMILANG | 3097775011 | `131233230011250028 | X 1 |
| 11 | MUALFI FAHRUL FANANI | 0109491095 | `131233230011250138 | X 1 |
| 12 | MUCHAMMAD AVRIL WAFA | 0103175635 | `131233230011250043 | X 1 |
| 13 | MUHAMMAD SAHHILNA KAFA ROJANA | 3090870494 | `131233230011250012 | X 1 |
| 14 | NABILA FAUZIYYAH | 3097034233 | `131233230011250014 | X 1 |
| 15 | NADIA OKTAVIANI | 3093676726 | `131233230011250009 | X 1 |
| 16 | NAJIHA KHAIRANA HILMA | 3109092673 | `131233230011250066 | X 1 |
| 17 | NESYA KARISA PUTRI | 3110183055 | `131233230011250143 | X 1 |
| 18 | RIZMA ILFI HASANAH | 0092972855 | `131233230011250019 | X 1 |
| 19 | SHOFYA NUR AZIZAH | 3103641855 | `131233230011250153 | X 1 |
| 20 | SYIFA AINURROHMAH | 3102530105 | `131233230011250103 | X 1 |
| 21 | SYIFA LUTFI UMMIROTUL FAUZIAH | 0098826997 | `131233230011250015 | X 1 |
| 22 | ZAKI DWI SAPUTRA | 3094036339 | `131233230011250027 | X 1 |
| 23 | AHMAD CHANDRA THORIQY LATIEF | 0091412849 | `131233230011250164 | X 2 |
| 24 | ALI MUNALIYYUL WAFI | 3094553582 | `131233230011250033 | X 2 |
| 25 | ALIF DAFIAN AHNAF | 0105290516 | `131233230011250029 | X 2 |
| 26 | FARIS ARDIANSYAH | 3099456647 | `131233230011250172 | X 2 |
| 27 | Fhatir Prambudi | 0082017462 | `131233230011250024 | X 2 |
| 28 | FUAD HASAN FAUZI | 3098547449 | `131233230011250151 | X 2 |
| 29 | LUQMAN FADHIL MUHAIMIN | 0101155288 | `131233230011250170 | X 2 |
| 30 | MUHAMAD FITRA AL FIKRI | 0102193202 | `131233230011250140 | X 2 |
| 31 | Muhamad Zaqi Khasan Rafi | 3061487652 | `131233230011240170 | X 2 |
| 32 | MUHAMAT FAISAL ZANZABIL | 3092013633 | `131233230011250117 | X 2 |
| 33 | MUHAMMAD ALTHAF HAIDAR MUZHAFFAR | 0099284316 | `131233230011250047 | X 2 |
| 34 | MUHAMMAD ARIS | 3083969845 | `131233230011250045 | X 2 |
| 35 | MUHAMMAD DAVIN FIRJATULLAH | 0104303604 | `131233230011250013 | X 2 |
| 36 | MUHAMMAD HIMA HASNA AZIZI | 3094657422 | `131233230011250003 | X 2 |
| 37 | MUHAMMAD INDRA FIQI DARMAWAN | 3090371807 | `131233230011250145 | X 2 |
| 38 | MUHAMMAD IQBAL FARCHANI | 3109808175 | `131233230011250163 | X 2 |
| 39 | MUHAMMAD RIDLO FATKHUN NI`AM | 3097573715 | `131233230011250162 | X 2 |
| 40 | RADIT TIANSYAH | 0083818229 | `131233230011250008 | X 2 |
| 41 | REZA AKIRA SETIAWAN | 0101776941 | `131233230011250141 | X 2 |
| 42 | RIZQI ALAN MAULANA | 0096741179 | 250035 | X 2 |
| 43 | SYAIFUN NAJA AL LATKHI | 0117007706 | 250018 | X 2 |
| 44 | TAJIB SYAMSUL ARDIANSYAH | 3088552147 | 250032 | X 2 |
| 45 | ZIAN MASKUNA | 3077270399 | 250159 | X 2 |
| 46 | ADNAN MAULANA MAFTUKHIN | 3105053131 | `131233230011250072 | X 3 |
| 47 | AHMAD RAFI | 3090908893 | `131233230011250161 | X 3 |
| 48 | ANDIKA ARFIANSYAH | 0094821409 | `131233230011250166 | X 3 |
| 49 | ARFIN KURNIADI | 0099035787 | `131233230011250083 | X 3 |
| 50 | DAFIQ MAFAZA | 3096813791 | `131233230011250067 | X 3 |
| 51 | FADHIL ADLY MUSTAFA | 0091003634 | `131233230011250075 | X 3 |
| 52 | FAHRI AHMAD NAJIB | 3095447414 | `131233230011250081 | X 3 |
| 53 | FANANDIKA MARVIN ALFABIAN | 0091915544 | `131233230011250073 | X 3 |
| 54 | GALIH GILANG PERMANA | 3104169335 | `131233230011250074 | X 3 |
| 55 | MARSHAL SAMBARANA ZAKI | 0101447582 | `131233230011250064 | X 3 |
| 56 | MUCHAMMAD NADHIF | 3099824833 | `131233230011250078 | X 3 |
| 57 | MUHAMAD FADHIL | 3090568470 | `131233230011250059 | X 3 |
| 58 | MUHAMAD FAIQ HAIDAR | 3097943034 | `131233230011240069 | X 3 |
| 59 | MUHAMAD FAIZ ARDHAN GIBRAN | 3109274830 | `131233230011250058 | X 3 |
| 60 | MUHAMAD KHOIRUL WAFA | 3109916741 | `131233230011250056 | X 3 |
| 61 | MUHAMMAD ADNAN | 0104048070 | `131233230011250152 | X 3 |
| 62 | MUHAMMAD ALI MASUM | 3095476029 | `131233230011250053 | X 3 |
| 63 | MUHAMMAD ALIY NUR RASYID | 0106415962 | `131233230011250050 | X 3 |
| 64 | MUHAMMAD CHOIRUL AMRI | 3095596916 | `131233230011250060 | X 3 |
| 65 | MUHAMMAD IKHYA`ULUUMUDDIN | 0107522314 | `131233230011250174 | X 3 |
| 66 | MUHAMMAD ILHAM ASFANI | 3106254823 | `131233230011250082 | X 3 |
| 67 | NAWA ALI KADAVI | 0092999980 | `131233230011250079 | X 3 |
| 68 | RAIHANUN RAMASYA FATHIR | 0109295740 | `131233230011250071 | X 3 |
| 69 | REZA RAFA MUTANGALIM | 3087643685 | `131233230011240095 | X 3 |
| 70 | SENO AJI | 0098409404 | `131233230011250171 | X 3 |
| 71 | AHMAD ADZIM | 0107498010 | 250110 | X 4 |
| 72 | AHMAD LABIB MUZAKI | 0095207244 | 250107 | X 4 |
| 73 | AHMAD PUTRA MUSAFAK | 3094838697 | 250155 | X 4 |
| 74 | AHMAD RIFQI FAHMI | 0094176606 | 250167 | X 4 |
| 75 | ARIF FATUR RAHMANI | 0088568785 | 240027 | X 4 |
| 76 | BAHYU MUSTOFA | 0075607497 | 240168 | X 4 |
| 77 | BAYU RIFQI SHAPUTRA | 3102554621 | 250131 | X 4 |
| 78 | FUAD YUSUF | 3092701227 | 250132 | X 4 |
| 79 | M. HIDAYATUL MUBAROQ | 0097541727 | 250116 | X 4 |
| 80 | MUHAMMAD ASFAUNNAS | 0095155556 | 250096 | X 4 |
| 81 | MUHAMMAD AZIZ RAFAINSYA | 0103135315 | 250090 | X 4 |
| 82 | MUHAMMAD DICKY JANGKAY DAUSAT | 3094124155 | 250157 | X 4 |
| 83 | MUHAMMAD HANIF HDAYAT | 0099470529 | 250112 | X 4 |
| 84 | MUHAMMAD IBNU MAS`UD | 0094394145 | 250088 | X 4 |
| 85 | MUHAMMAD JEFRI DALA`IL | 0093364855 | 250158 | X 4 |
| 86 | MUHAMMAD WILDAN FALAH | 0103433301 | `131233230011250094 | X 4 |
| 87 | MUHAMMAD WILDAN MUZAKA | 3102764626 | 250130 | X 4 |
| 88 | RESTU FARDHANSYAH | 0091561948 | 250119 | X 4 |
| 89 | REVA AZIDA RAHMAN | 3093647082 | 250091 | X 4 |
| 90 | RIMBI ATMOJO | 0091365834 | 250105 | X 4 |
| 91 | VICKY ZULKA PRADANA | 0093271897 | 250087 | X 4 |
| 92 | WILDAN ASMARA | 0095567557 | `131233230011250115 | X 4 |
| 93 | ZIDNI KAISA AHMAD | 0094798320 | `131233230011250085 | X 4 |
| 94 | ALVINA LAILATUL MAHMUDAH | 3115039580 | `131233230011250026 | X 5 |
| 95 | AULIA NAIIMATIL MASYKUROH | 0093759647 | 250011 | X 5 |
| 96 | ELOK FAIQOH KHUSNITAM | 3102380033 | 250128 | X 5 |
| 97 | FARIDA WAHYU SYARIFAH | 0098070167 | 250169 | X 5 |
| 98 | FILA FITRIYANINGRUM | 3097838257 | 250016 | X 5 |
| 99 | HANI FAJARIKA RAMADANI | 3099267921 | 250020 | X 5 |
| 100 | INDARTI NINGSIH | 0097194077 | 250126 | X 5 |
| 101 | ISMATUN KHOIRUL AMANAH | 0097197894 | 250134 | X 5 |
| 102 | LAELATUS SHAFIKA DEWI | 0106204537 | 250022 | X 5 |
| 103 | LINTANG RAYA MUSTIKA RUFINDY | 0095438124 | 250017 | X 5 |
| 104 | LIVIANA ANJANI AYU BASNIA | 0107016049 | 250021 | X 5 |
| 105 | MEISA SYAARAH KHAIRUNNISA | 0106816944 | 250010 | X 5 |
| 106 | NAJMA FAHRIYANA | 0092520091 | 250168 | X 5 |
| 107 | NOVI OKTAVIANI | 3097969713 | 250135 | X 5 |
| 108 | NUR LAYLI INAYAH | 0104759747 | 250036 | X 5 |
| 109 | NURUL MIFTA KHUSNA | 0096641328 | 250129 | X 5 |
| 110 | OKTA DUROTUN NASIKHAH | 0092798187 | 250007 | X 5 |
| 111 | SABRINA UQAYLA MUMTAZ | 0093943427 | 250046 | X 5 |
| 112 | SAFNAVIZA PUTRI ASTANTI | 0097548560 | 250127 | X 5 |
| 113 | SYABRINA FATINATUN NADHIROH | 0081136714 | 250006 | X 5 |
| 114 | SYALUM ANGGISYA RAHMADHANI | 3092524667 | 250001 | X 5 |
| 115 | TALITA INDAH NUR AINI | 0107899749 | 250002 | X 5 |
| 116 | AGHNIYA ABIDATUN NISA | 0096656524 | 250137 | X 6 |
| 117 | AGITSA ZIQRA ALTHAFUNISA | 0103433791 | 250048 | X 6 |
| 118 | AGUSTINA ANUGRAH VIANI | 0093740919 | 250052 | X 6 |
| 119 | AIRA ELISYIANA ZUHRUFAH | 3107802338 | 250051 | X 6 |
| 120 | AJNICHATUL MILATI ANDAYANI | 0094185478 | 250139 | X 6 |
| 121 | AKFIKA ZAROTUL NISA | 0103346575 | 250124 | X 6 |
| 122 | ATHI DINA NASICHA | 0037805664 | 250063 | X 6 |
| 123 | AULIA LASA KHILA | 0097742183 | 250125 | X 6 |
| 124 | DIANA SILVA ADZWINA | 3081639025 | 250055 | X 6 |
| 125 | DINA AMELIA PUTRI | 0102457984 | 250054 | X 6 |
| 126 | GEA STYFANI | 3106501514 | 250173 | X 6 |
| 127 | HANIFA FAHMAWATI | 0103991838 | 250065 | X 6 |
| 128 | HENI MUANISATUL HIDAYAH | 0098956244 | 250142 | X 6 |
| 129 | IDA FAUZIAH | 0099687031 | 250049 | X 6 |
| 130 | LENY OKTAVIA | 0093934014 | 250044 | X 6 |
| 131 | LUBNA RAMADHANI | 3109457654 | 250039 | X 6 |
| 132 | LUTFIA MUSLIKHAH | 0101322302 | 250068 | X 6 |
| 133 | NIKITA CHA CHA NADIRA | 3103351623 | 250062 | X 6 |
| 134 | NINDI NAILATUSS`ADAH | 3092891618 | 250136 | X 6 |
| 135 | RAHAJENG SAVARILDAN | 3096108722 | 250040 | X 6 |
| 136 | RISFIANA AFIVAH NURUL AINI | 3105013478 | 250041 | X 6 |
| 137 | RISMA NAEZILATUL ANISA | 3109376778 | 250061 | X 6 |
| 138 | SALMA HIDAYATUN NUR | 3091575956 | `131233230011250057 | X 6 |
| 139 | ZAHROTUN NAFIS | 3106256234 | 250042 | X 6 |
| 140 | AISYA AFIFA SODIKIN | 0108352976 | 250146 | X 7 |
| 141 | ALFI NIDA KHOIRUN NISA` | 0093695080 | 250098 | X 7 |
| 142 | ALYA AFI FATUZZZAHRO | 0104735162 | 250148 | X 7 |
| 143 | Aulia Zulfa` Ainilwidad | 0097542856 | 250150 | X 7 |
| 144 | AYUK MAWAR ROSIYA PUTRI | 0103977649 | 250095 | X 7 |
| 145 | DITIAN ZAFFA PANGESTI | 3101302818 | 250108 | X 7 |
| 146 | FIFIA ALFI FAIDA | 0096875143 | 250149 | X 7 |
| 147 | HIKMATIN INDIRA PRAMESTI | 0089823611 | 250114 | X 7 |
| 148 | KEYSYA ANINDYA PUTRI | 3093884802 | 250113 | X 7 |
| 149 | LAQFA ARZA FANNIYAF | 3107236049 | 250038 | X 7 |
| 150 | MAYTA PRICILIA AFNI OKTAFIYA | 3101591741 | `131233230011250144 | X 7 |
| 151 | MERLYN ZUSTYSIA | 3100769117 | 250093 | X 7 |
| 152 | MEYKA ATA KHOIRUNNA FATUR | 0109856911 | 250106 | X 7 |
| 153 | MISCA SAIFI ALFI KHASANAH | 0099506381 | 250122 | X 7 |
| 154 | NASWA FAZA WAFIRA | 0099289817 | 250097 | X 7 |
| 155 | NIA SOFIATUL EVA | 0094743058 | 250121 | X 7 |
| 156 | NILNA SARIFATUSSAVIRA | 3097273756 | 250104 | X 7 |
| 157 | NUR IFANNY APRILIA MU`SODAH | 3100340037 | 250109 | X 7 |
| 158 | RACHEL CAHAYA HUSNA | 3091236623 | 250099 | X 7 |
| 159 | SAFIRA AULIA RAHMAWATI | 0105583775 | 250100 | X 7 |
| 160 | SAIDA ULI KAROMAH | 3093316330 | 250118 | X 7 |
| 161 | SHOFIHATUL ULFA | 0095731975 | 250147 | X 7 |
| 162 | SINTA NURIA ZULFA | 0107354049 | 250111 | X 7 |
| 163 | WANDA NEILA AZZAHRA | 3100791140 | 250077 | X 7 |
| 164 | WIWID DHEA SAFINATUN NADJAH | 0106407442 | 250080 | X 7 |
| 165 | WULAN TRI LESTARI | 0092982807 | 250123 | X 7 |
| 166 | ALIF BAGUS FERNANDO | 0098336355 | 240024 | XI 1 |
| 167 | Aunillah Fatimatu Zahra | 3092517014 | 240031 | XI 1 |
| 168 | Bilqis `Arifatun Nisa` | 0094645936 | 240034 | XI 1 |
| 169 | FARA FAUZIAH | 0099252427 | 240043 | XI 1 |
| 170 | HABIBATUN NASIHA | 0081785906 | 240153 | XI 1 |
| 171 | KARIMATUNISA SITI IRHAMI | 3096274839 | 240001 | XI 1 |
| 172 | NIKHAYATUN NADHIR AL FAJR | 3085533104 | 240087 | XI 1 |
| 173 | NIKITA ADYA NESYA | 0099593461 | 240088 | XI 1 |
| 174 | Richel Azzahrah Maftukhah | 3096262471 | 240123 | XI 1 |
| 175 | SABIKA MAIDA RAMADHANI | 3082696947 | 240099 | XI 1 |
| 176 | SALMAA AL-JAUZA | 0097285976 | 240100 | XI 1 |
| 177 | Selly Aura Nasyifa | 0082235194 | 240166 | XI 1 |
| 178 | SIFA DWI SAFANA | 0087506130 | 240101 | XI 1 |
| 179 | Sifa Rahma Ameliya | 3092644308 | 240102 | XI 1 |
| 180 | SUSI UMIATUN | 0083289996 | 240105 | XI 1 |
| 181 | YUMNA ADHWA ATHIFA | 0086556402 | 240151 | XI 1 |
| 182 | Ahmad Dwi Atmojo | 3099723367 | 240125 | XI 2 |
| 183 | AHMAD FAHRI ALAM SAHID NURABANI | 0081632260 | 240018 | XI 2 |
| 184 | Akmal Abdul Falach | 0082781737 | 240021 | XI 2 |
| 185 | AMIN GHULAM ARROSYID | 3088465659 | 240025 | XI 2 |
| 186 | ASY`FA DAVIN MUHAMMAD | 3099635551 | 240030 | XI 2 |
| 187 | FAHREZA ORISTA JAYANTO | 0099471776 | 240002 | XI 2 |
| 188 | FERDINAN FALDAIF | 0073532276 | 240156 | XI 2 |
| 189 | GHOZI AL MALIK | 0093423610 | 240172 | XI 2 |
| 190 | IMAM BAIHAKI AHMAD | 3094016212 | 240054 | XI 2 |
| 191 | LATIF KHOLIQUL AKBAR | 0086905932 | 240062 | XI 2 |
| 192 | MIFTAKHUL MUHAMMAD AKBAR | 0064008199 | 240067 | XI 2 |
| 193 | Muhamad Abyan Rosadi | 3081511239 | 240068 | XI 2 |
| 194 | Muhamad Yusuf Maulana | 3098743106 | 240146 | XI 2 |
| 195 | MUHAMMAD ALWI RAMADHANI | 3097351461 | 240074 | XI 2 |
| 196 | MUHAMMAD ARSYAD AL BANJARI | 3090953992 | 240138 | XI 2 |
| 197 | Muhammad Azhar Masruri | 3074171649 | 240075 | XI 2 |
| 198 | RAMA DWI ASMARA | 0089362464 | 240094 | XI 2 |
| 199 | Rifqi Fatkhul Ma`arif | 0071883569 | 240096 | XI 2 |
| 200 | RIZKY DWI WARDANA | 0085965297 | 240098 | XI 2 |
| 201 | Tegar Samudra | 0099864205 | 240107 | XI 2 |
| 202 | YUNI ARI WICAKSONO | 0085551265 | 240112 | XI 2 |
| 203 | ZAKI ACHMAD FERDIANSYAH | 3082052602 | 240134 | XI 2 |
| 204 | AFINA ZULFA VETRIYANA | 0085519730 | 240126 | XI 3 |
| 205 | AGNIYA NAFISA NAJWA | 0091587431 | 240126 | XI 3 |
| 206 | Aisyah Audia Salma | 0081319296 | 240175 | XI 3 |
| 207 | Aprilia Disty Natasya | 0105599409 | 240177 | XI 3 |
| 208 | Asma`ul Chusna | 3093106500 | 240028 | XI 3 |
| 209 | Azkiyatul Ulfah | 3093270109 | 240033 | XI 3 |
| 210 | Fakhuma Amsilatul Aniah | 0099919680 | 240042 | XI 3 |
| 211 | FERDIANA ANANTIKA | 0085870595 | 240045 | XI 3 |
| 212 | Fitriana Sa`adah | 0084493928 | 240047 | XI 3 |
| 213 | HANI LATIFAH | 3084557257 | 240049 | XI 3 |
| 214 | Hasna Amalia | 3093968639 | 240051 | XI 3 |
| 215 | HESTI WIDYA ARINI | 0089085887 | 240129 | XI 3 |
| 216 | Idamatul Silma | 0099412576 | 240053 | XI 3 |
| 217 | INTAN AFIFAH AZZAHRA | 0098128948 | 240055 | XI 3 |
| 218 | JENNIE SAFA NABILA | 9804079809 | 240056 | XI 3 |
| 219 | LINA ASFARINA | 0057693723 | 240063 | XI 3 |
| 220 | NABILAH YENI FARDANA | 0096070697 | 240009 | XI 3 |
| 221 | NAELA AZIZATUL MAGHFIROH | 3093389517 | 240008 | XI 3 |
| 222 | NAJWA UMAR | 0097116723 | 240084 | XI 3 |
| 223 | NOFITA ALIYA | 0095690466 | 240089 | XI 3 |
| 224 | NURI MAULIDA ROCHMAH | 3097463238 | 240092 | XI 3 |
| 225 | OKTA SALSABILA | 0089738783 | 240093 | XI 3 |
| 226 | Ravinza Lailatul Mardliyanti | 3098208302 | 240119 | XI 3 |
| 227 | Abdul Khalim | 0091323193 | 240011 | XI 4 |
| 228 | AKHMAD FAUZAN | 0099145151 | 240004 | XI 4 |
| 229 | Bagas Eko Nur Ilham | 0092348211 | 240179 | XI 4 |
| 230 | Beni Andra Arifki | 0098885806 | 240135 | XI 4 |
| 231 | DAVA TRI RAMADHANI | 0081451142 | 240038 | XI 4 |
| 232 | Diki Ahmad Khoerul Fuad | 0091959073 | 240148 | XI 4 |
| 233 | Dimas Riski Saputra | 3098873672 | 240154 | XI 4 |
| 234 | Faris Tri Gunawan | 3087873085 | 240044 | XI 4 |
| 235 | HANUNG ANGGORO ABDILLAH | 0083848257 | 240050 | XI 4 |
| 236 | Mahsun Naza | 3089497076 | 240065 | XI 4 |
| 237 | MUHAMAD IKSANUDIN | 0078205510 | 240070 | XI 4 |
| 238 | MUHAMAD NI`AMUL FAHMI | 0097799572 | 240006 | XI 4 |
| 239 | MUHAMAD OBIET JUNIANSYAH | 0099957991 | 240072 | XI 4 |
| 240 | MUHAMMAD ASFA KHOLILIRROHMAN | 3082218523 | 250165 | XI 4 |
| 241 | MUHAMMAD DANI | 0089972674 | 230014 | XI 4 |
| 242 | MUHAMMAD FEBRIYAN FATKHUROHMAN | 0098302843 | 240076 | XI 4 |
| 243 | MUHAMMAD HAFIZH WALIUDDIN | 3092210161 | 240077 | XI 4 |
| 244 | MUHAMMAD NUR FAISAL | 0079355052 | 240078 | XI 4 |
| 245 | MUHAMMAD RIZQO FALAH | 3074102070 | 240010 | XI 4 |
| 246 | NOVAL SAPUTRA | 0088258518 | 240090 | XI 4 |
| 247 | RADITYA REVANO | 0097444265 | 240133 | XI 4 |
| 248 | RAFI AHMAD RUDIANA PUTRA | 0076941216 | 240158 | XI 4 |
| 249 | RIZKI ARYA NUGROHO | 0075764159 | 250154 | XI 4 |
| 250 | YUDHA WAHYU WARDANA | 0098147566 | 240111 | XI 4 |
| 251 | Ahmad Chamdan Mafruchin | 0096582359 | 240145 | XI 5 |
| 252 | Ahmad Sultan Azkal Kariem | 0018623555 | 240019 | XI 5 |
| 253 | AKHMAD FAUZI | 0097808597 | 240005 | XI 5 |
| 254 | ARDIYAN NUGROHO | 0091884945 | 240026 | XI 5 |
| 255 | ATTABIK ZEN MAULANA | 3073484467 | 240171 | XI 5 |
| 256 | Fajar Candra Hardian | 0091307879 | 240041 | XI 5 |
| 257 | KEVIN ALKHAKIM | 3097552506 | 240141 | XI 5 |
| 258 | Kholis Khoirullah | 0086709534 | 240060 | XI 5 |
| 259 | MASDUK FATKHUL MUAFIQIN | 3096109824 | 240120 | XI 5 |
| 260 | MUHAMAD GILANG SAPUTRA | 0095805127 | 240161 | XI 5 |
| 261 | MUHAMAD JUNDI ALFARUQ | 0089586406 | 240071 | XI 5 |
| 262 | MUHAMAD SHOLEH | 3074731205 | 240073 | XI 5 |
| 263 | Muhammad Falachul Huda | 3095265794 | 240136 | XI 5 |
| 264 | MUHAMMAD NABIL MUZAKI | 0089479501 | 240118 | XI 5 |
| 265 | MUHAMMAD SURYA TAFRICHAN | 0098588182 | 240079 | XI 5 |
| 266 | MUHAMMAD WILDAN AKYAS | 0094389790 | 240080 | XI 5 |
| 267 | Sabriano Tsany | 0073425447 | 240163 | XI 5 |
| 268 | AFI ZALIANTI | 3098054683 | 240015 | XI 6 |
| 269 | Asifatun Nikhmah | 3096331151 | 240116 | XI 6 |
| 270 | Astqia Shafa Aulia | 3090218414 | 240029 | XI 6 |
| 271 | Atika Lutfiana | 0088672318 | 240162 | XI 6 |
| 272 | AULIYA RACHIM | 0088039488 | 240137 | XI 6 |
| 273 | Azkiya Salsabila | 3080293172 | 240032 | XI 6 |
| 274 | BILQIS ULFA MAGHFIROH | 0091774920 | 240035 | XI 6 |
| 275 | BINTA BARKATUS TSANIA | 3091681204 | 240036 | XI 6 |
| 276 | Desi Indra Kristiana | 0097328150 | 240039 | XI 6 |
| 277 | Destian Suci Wardani | 3089911190 | 240040 | XI 6 |
| 278 | DIVA MUTIA AZIZAH | 3102711709 | 240150 | XI 6 |
| 279 | Fitria Dwi Nur Lailia | 0095879395 | 240046 | XI 6 |
| 280 | Hesti Lutfiyana | 0103104576 | 240155 | XI 6 |
| 281 | KARIN VERIZTA | 0096297370 | 240057 | XI 6 |
| 282 | KESYA AYU ALFARETA | 0088179816 | 240058 | XI 6 |
| 283 | KEYLA SEKAR SYAHARANI | 0086337321 | 240165 | XI 6 |
| 284 | KHOIRUL NISA | 0098763540 | 240059 | XI 6 |
| 285 | KHOTIZAH GUSNI RAHMADHANI | 0095364976 | 240061 | XI 6 |
| 286 | LUTFI A`MMARA PUTRI | 3090751171 | 240064 | XI 6 |
| 287 | MARSYA DIVA ANANTA | 0081539041 | 240066 | XI 6 |
| 288 | NABIILA FAWWAZ | 0077432726 | 240160 | XI 6 |
| 289 | NABILA TAKMILATUL HIBBAH | 0092496122 | 240081 | XI 6 |
| 290 | NABILA WIMALA | 0099625442 | 240082 | XI 6 |
| 291 | NAJWA AULIA | 0092969924 | 240083 | XI 6 |
| 292 | NEYSHA ARININGTIAS | 0095753032 | 240085 | XI 6 |
| 293 | Nurul Faradila | 0088836896 | `131233230011240124 | XI 6 |
| 294 | Putri Catur Maghfiroh | 0087497796 | `131233230011240178 | XI 6 |
| 295 | Riqza Azzahra Nazikhah | 3086899044 | `131233230011240097 | XI 6 |
| 296 | Risma Azimatun Nisak | 3090101303 | `131233230011240176 | XI 6 |
| 297 | SERLY SOKHIFATUS SOLIKHAH | 3099356417 | `131233230011240007 | XI 6 |
| 298 | VINA AL FAUZIAH | 0094214022 | `131233230011240108 | XI 6 |
| 299 | WIDYA SAFA PUSPITASARI | 0082179765 | `131233230011240109 | XI 6 |
| 300 | AISYAH MUNKASYIFAH | 0083363354 | 230099 | XII 2 |
| 301 | Alvina Mazidatul Ilma | 0079622366 | 230050 | XII 2 |
| 302 | Amelia Izzatunisa | 3079779410 | 230071 | XII 2 |
| 303 | AMNA SOLIHAH | 3087722219 | 230100 | XII 2 |
| 304 | Ana Hapsari Ningsih | 0089228508 | 230142 | XII 2 |
| 305 | ARIFATUL ATIKAH | 0077834628 | 230151 | XII 2 |
| 306 | FATHNA KHOIRINNISA | 0073943208 | 230184 | XII 2 |
| 307 | FATMA RIZKI AMALIA | 0085146153 | 230156 | XII 2 |
| 308 | ISNA BERKAH RAHAYU KHASANAH | 0086980093 | 230055 | XII 2 |
| 309 | KHALWA NADA NABILA | 0074002622 | 230056 | XII 2 |
| 310 | LAELA NURUL FATIMAH | 0083803775 | 230005 | XII 2 |
| 311 | LANA ROCHMATIKA | 0085084488 | 230105 | XII 2 |
| 312 | LUTHFI NUR FAIZAH | 0088892719 | 230166 | XII 2 |
| 313 | Naila Mafaza | 0082339440 | 230017 | XII 2 |
| 314 | NAILATUS SITA | 0086087930 | 230106 | XII 2 |
| 315 | Naili Jannati | 0087685952 | 230018 | XII 2 |
| 316 | Nurul Azizah | 3082892551 | 230020 | XII 2 |
| 317 | SILFA SOFIATININGRUM | 0089687792 | 230082 | XII 2 |
| 318 | SITI ROHMAH | 3085277096 | 230096 | XII 2 |
| 319 | ATINA NURINNAJWA | 0081847149 | 230013 | XII 3 |
| 320 | AZZAHRA AMALIA AFIFI | 0089787305 | 230183 | XII 3 |
| 321 | DEWI NUR HIDAYAH | 0085957425 | 230080 | XII 3 |
| 322 | DEWI RAHAYU NINGSIH | 0072325077 | 240182 | XII 3 |
| 323 | DZEVA RICHA NURIYA | 0089055007 | 230011 | XII 3 |
| 324 | ELQI ZAKIATAN NAJWA | 0081602645 | 230006 | XII 3 |
| 325 | GISELA SEPTIYA SARI | 3073694919 | 230103 | XII 3 |
| 326 | Hidayatul Ummah | 0081796712 | 230126 | XII 3 |
| 327 | INDAH DWI AGUSTINA | 0074653759 | 230054 | XII 3 |
| 328 | Keisha Anaditia Putri | 0086645207 | 230076 | XII 3 |
| 329 | Kesya Azahra | 0082479197 | 230028 | XII 3 |
| 330 | RIZKA AULIA DEWI | 0079389402 | 230079 | XII 3 |
| 331 | Sabila Fitri Falasifah | 0071593555 | 230139 | XII 3 |
| 332 | SABILA NI`MA KAMILA | 0073464581 | 230155 | XII 3 |
| 333 | SANIA DWI PRATIWI | 0077487772 | 230107 | XII 3 |
| 334 | SYALELINIA DINI NGESTI | 0075024054 | 230110 | XII 3 |
| 335 | ZULFA NUR AISYAH | 0082463114 | 230010 | XII 3 |
| 336 | ACHMAD NAJAH | 0089508079 | 230033 | XII 4 |
| 337 | AHMAD RAMDHANI | 0075589582 | 230061 | XII 4 |
| 338 | DAFA ABRIAN | 0087841434 | 230035 | XII 4 |
| 339 | DEKA LUTFI CAHYADI | 0079953963 | 230043 | XII 4 |
| 340 | EDY WAHYU PRASETYO | 3045105244 | 230036 | XII 4 |
| 341 | Fastabiq Ali Fadli | 0073980402 | 230015 | XII 4 |
| 342 | FIRMAN AUBIN | 0085251222 | 230045 | XII 4 |
| 343 | IHSAN ARFANDI | 0078021717 | 230046 | XII 4 |
| 344 | IRZIQ NASRUL IJABI | 3080427748 | 230065 | XII 4 |
| 345 | JIFA AKBAR ALAMSYAH | 0071891532 | 230047 | XII 4 |
| 346 | M. RIDHO WINATA | 0084355871 | 230176 | XII 4 |
