| No | Nama Lengkap | NISN | NIS | Kelas |
|---|---|---|---|---|
| 1 | MAYTA PRICILIA AFNI OKTAFIYA | 3101591741 | `131233230011250144 | - |
| 2 | MUHAMMAD RAHMAWAN | 0094916835 | 260021 | - |
| 3 | SASQIA REGINA PUTRI | Belum diisi | 260129 | - |
| 4 | SAYYIDATI ALFASANAH | 0117501673 | 260111 | - |
| 5 | SUCINING WAHYU | Belum diisi | 110040 | - |
| 6 | 'AQILIL KHADZIQUL AKHSAN | 3119740333 | 260124 | X 1 |
| 7 | ACHMAD HAMDAN ULIL ALBAB | 0107458743 | 260014 | X 1 |
| 8 | AHMAD ADI SAPUTRA | 0105501552 | 260025 | X 1 |
| 9 | AHMAD AL GHOZALI | 0106868390 | 260029 | X 1 |
| 10 | AHMAD NA'IM ROSYADI | 3106083673 | 260030 | X 1 |
| 11 | ARFAN TRIANSYAH PUTRA | 0108709336 | 260149 | X 1 |
| 12 | DANISH FAHLEVI AGAM | 3115196642 | 260039 | X 1 |
| 13 | FADLAN KHAIRUL ANAM | 0101719488 | 260015 | X 1 |
| 14 | HAFIZ MUKHTAR AK | 0117884838 | 260043 | X 1 |
| 15 | IMAM ARDIKA ZATRIA | 0107758035 | 260045 | X 1 |
| 16 | MASNA NASRUL AZZAM | 3112381625 | 260048 | X 1 |
| 17 | MUHAMAD ABDUL ROKHIM | 3105948078 | 260148 | X 1 |
| 18 | MUHAMAD ADNAN SATRIA PRADANA | 3100897057 | 260147 | X 1 |
| 19 | MUHAMMAD AFDA ZAINI | 0107331322 | 260051 | X 1 |
| 20 | MUHAMMAD BAEHAQI | 0108940848 | 260063 | X 1 |
| 21 | MUHAMMAD FATIHAH LATIF AZIZAN | 0105759097 | 260121 | X 1 |
| 22 | MUHAMMAD IRSYAD SUGIARTO | 3114555629 | 260022 | X 1 |
| 23 | MUHAMMAD RIFQI ARINALHAQ AL MA'UNI | 3100470063 | 260163 | X 1 |
| 24 | NAUBAL DWI AHMAT NAZZANI | 3117945586 | 260059 | X 1 |
| 25 | NURROZAK MUZAKI | 0113261443 | 260011 | X 1 |
| 26 | REICHAN WISNU AFFANDI | 3103008274 | 260117 | X 1 |
| 27 | SYAFA ACHMAD SUGIARTO | 0106076064 | 260062 | X 1 |
| 28 | TEGAR YUSUF RIZQIAN | 0099329878 | 260012 | X 1 |
| 29 | AISYAH KHALIFATUNNAJWA | 3105293439 | 260065 | X 2 |
| 30 | AKILLA NAKWA RADINTA | 3110281317 | 260066 | X 2 |
| 31 | ALIFATUL KHASNA AL MUBAROKAH | 0117437183 | 260067 | X 2 |
| 32 | ALVIDA NAILA SIVA | 0102816250 | 260068 | X 2 |
| 33 | ANINDYA AYU SHALIHA | 0109435080 | 260122 | X 2 |
| 34 | ATIYA FAZA NURUL HASNA | 3100308894 | 260071 | X 2 |
| 35 | FILA SHOFIA | 3102140383 | 260077 | X 2 |
| 36 | IKFINA NAWWALIN NIDA | 0116618810 | 260160 | X 2 |
| 37 | ISNAINATUN NUR AINI | 0102877660 | 260161 | X 2 |
| 38 | KHOIROOTUN CHISAN | 3105967993 | 260080 | X 2 |
| 39 | MAULIN DEFA RINTANI | 0118084547 | 260165 | X 2 |
| 40 | MAY GESTIAN NINGSIH | 0114445643 | 260134 | X 2 |
| 41 | MAYNABILA YUNIASARI | 0105535175 | 260130 | X 2 |
| 42 | MEIFA AURORA | 3118672176 | 260083 | X 2 |
| 43 | MUTYA RATRI | 3119857575 | 260150 | X 2 |
| 44 | NAISHA A'LA ZAFARA | 0114386446 | 260125 | X 2 |
| 45 | NESYA ADELLIA | 3108431487 | 260151 | X 2 |
| 46 | NISWATUNNADHIFAH | 3101745443 | 260090 | X 2 |
| 47 | NUR LAYLATUL KHUSNA | 0117494594 | 260156 | X 2 |
| 48 | PARISYA AURIN RAHMADINA | 3112408953 | 260093 | X 2 |
| 49 | SITI AULIA ZAEDATURROHMAH | 0117780693 | 260112 | X 2 |
| 50 | SYIFTA NAJLA MAULIDA | 3118132603 | 260105 | X 2 |
| 51 | UMI HASNA ROSYIDAH | 0102889442 | 260108 | X 2 |
| 52 | ABDI MUHAMMAD FAZA | 0114893734 | 260002 | X 3 |
| 53 | ACHMAD SAIFULLOOH AMIRU DAFFA | 0113865293 | 260027 | X 3 |
| 54 | AGUS SETIYAWAN | 0095902264 | 260028 | X 3 |
| 55 | AKHIDZ FADLU MUHAMMAD | 3111579693 | 260114 | X 3 |
| 56 | ARIF FATUR RAHMANI | 0088568785 | 240027 | X 3 |
| 57 | BAIHAQI NABIL MUSAFA | 0117902781 | 260037 | X 3 |
| 58 | BAYU SETIAWAN | 0107207203 | 260145 | X 3 |
| 59 | DEDE WISNU NURCAHYO | 0103356759 | 260040 | X 3 |
| 60 | LUTFI KHOIRUL MUNA | 3112564750 | 260047 | X 3 |
| 61 | MANGGALA EGA MARSYA PUTRA | 0112440354 | 260016 | X 3 |
| 62 | MEIFAN RAFA PUTRA PRATAMA | 0114639664 | 260132 | X 3 |
| 63 | MIFTACHUL LUBAB | 0102977656 | 260120 | X 3 |
| 64 | MUCHAMAD LUTFI ANSORI | 3106647624 | 260140 | X 3 |
| 65 | MUCHAMMAD ARDA ABKHANAFA | 0096454044 | 260049 | X 3 |
| 66 | MUHAMAD FAKHRI ASSIDIQI | 3108006530 | 260050 | X 3 |
| 67 | MUHAMAD KHOIRUL UMAM | 0109034915 | 260152 | X 3 |
| 68 | MUHAMMAD BARRIK AKMAL AFRIZAL | 0113267798 | 260008 | X 3 |
| 69 | MUHAMMAD BAYU INDRA PRATAMA | 3109238899 | 260115 | X 3 |
| 70 | MUHAMMAD JEFRI DALA`IL | 0093364855 | 250158 | X 3 |
| 71 | Muhammad Siyadul Anam | 0113768979 | 260056 | X 3 |
| 72 | MUHAMMAD ULI NI'AMI ARROSYAD | 3117483100 | 260042 | X 3 |
| 73 | MUHAMMAD ZUHRUL ANAM | 3109390317 | 260142 | X 3 |
| 74 | NADHIF ACHMAD MUDZAKKIY | 0109534144 | 260118 | X 3 |
| 75 | RAKA FEBRIANSYAH | 0116039020 | 260107 | X 3 |
| 76 | WILDAN ASMARA | 0095567557 | `131233230011250115 | X 3 |
| 77 | WISNU BURHAN SAIFUDIN | 3108222381 | 260138 | X 3 |
| 78 | ZAKA NIZAM ALKAUTSAR | 3104793024 | 260164 | X 3 |
| 79 | AHMAD ADZIM | 0107498010 | 250110 | X 4 |
| 80 | AKMAL WILDAN AMJAD | 0119967030 | 260031 | X 4 |
| 81 | ALFYNO AZRIEL JIOVANI | 3117905804 | 260032 | X 4 |
| 82 | ALIF DAFIAN AHNAF | 0105290516 | `131233230011250029 | X 4 |
| 83 | AQIB LATHIFUL MUADDIB | 3115854106 | 260019 | X 4 |
| 84 | Ardan Bayu Prastiya | 0107360500 | 260034 | X 4 |
| 85 | AZZAM MIRZA ARCHARD | 3109217462 | 260036 | X 4 |
| 86 | BILAL KHOIRUL AZAM | 0106533470 | 260038 | X 4 |
| 87 | DANDI ADHYASTA | 0113455790 | 260133 | X 4 |
| 88 | GALIH HAIKAL EL HAFSA | 0118964373 | 260024 | X 4 |
| 89 | HELGA AZZAM MA'ARIF | 0119795481 | 260044 | X 4 |
| 90 | KUNCORO PANDU DWITRIHANTOKO | 0106920555 | 260143 | X 4 |
| 91 | LABIB ZAIMUL MAHIB | 0104827811 | 260046 | X 4 |
| 92 | MUHAMMAD ENGGAR ABBASYAH | 0109126790 | 260073 | X 4 |
| 93 | MUHAMMAD FATHUL LUTFI | 0116430704 | 260139 | X 4 |
| 94 | MUHAMMAD HILMII ARRIZQI | 0119733826 | 260052 | X 4 |
| 95 | MUHAMMAD HUSNUL HAKIM | 3111658897 | 260154 | X 4 |
| 96 | MUHAMMAD IKHYA`ULUUMUDDIN | 0107522314 | `131233230011250174 | X 4 |
| 97 | MUHAMMAD KHOLIL GIBRAN | 0091235152 | 260053 | X 4 |
| 98 | MUHAMMAD LABIBUR ROCHMAN | 3119246632 | 260064 | X 4 |
| 99 | MUHAMMAD NAFIS | 0112581609 | 260013 | X 4 |
| 100 | MUHAMMAD NAUFAL RAMADHANI | Belum diisi | 260131 | X 4 |
| 101 | MUHAMMAD WAFI MUBAROK | 3118724780 | 260006 | X 4 |
| 102 | MUHAMMAD YAHYA ZAKARIA | 0091223277 | 260113 | X 4 |
| 103 | RAFI HIDAYAT | 0107928960 | 260061 | X 4 |
| 104 | REKHAN ABDIL AZZA | 0113559485 | 260159 | X 4 |
| 105 | SAEF NURFATONI | 0114860915 | 260116 | X 4 |
| 106 | Wildan Irsyad Prasetyo | 0101199699 | 260007 | X 4 |
| 107 | ZIDAN AHSANUL FAHMI | 3105704496 | 260141 | X 4 |
| 108 | ADIYA NACHILLA NURINNAJMA | 0106116737 | 260033 | X 5 |
| 109 | ALIYA MUFIDA | 0114310414 | 260003 | X 5 |
| 110 | ALZENA SAFA CALISTA | 0102548355 | 260009 | X 5 |
| 111 | AMINATUZAHRA | 3115377730 | 260069 | X 5 |
| 112 | DONA SAFAATU ULYA | 3111150024 | 260074 | X 5 |
| 113 | ERLIN DWI FEBRIYANITA | 3110783943 | 260137 | X 5 |
| 114 | FELICIA AURI MAHFUD | 3114597449 | 260004 | X 5 |
| 115 | FIQNA NASYA NAZILA | 0108733852 | 260054 | X 5 |
| 116 | GADIS ATVA ANDANI | 0118316888 | 260078 | X 5 |
| 117 | HESTI HANIFAH | 3103462152 | 260126 | X 5 |
| 118 | MIFTAHUN NI'MAH | 0116251462 | 260157 | X 5 |
| 119 | MUTIYATUL ILMI | 0118707162 | 260084 | X 5 |
| 120 | NADANIA FAJRI AULYA | 0102100929 | 260085 | X 5 |
| 121 | NAELA WIDIYAWATI | 0115717026 | 260135 | X 5 |
| 122 | NAILA FAHIRA | 3106223738 | 260086 | X 5 |
| 123 | NAILA KHUSNA | 0108427029 | 260087 | X 5 |
| 124 | NAILATISSA`ADAH | 3105695069 | 260088 | X 5 |
| 125 | RIZKA AQIMI DINANA | 3110701680 | 260155 | X 5 |
| 126 | RIZKA AULIA RAMADANI | 3119408696 | 260096 | X 5 |
| 127 | SAFINATU ZULFA RAMADHANI | 0111356469 | 260097 | X 5 |
| 128 | SHIFA FATMA FAKHIRO | 0105183618 | 260099 | X 5 |
| 129 | SHOFA FATMA KHAIDARO | 0108514368 | 260100 | X 5 |
| 130 | SYINTIA AMANDA SUCI | 3111880824 | 260106 | X 5 |
| 131 | TAZKIYATU LAILIYA | 0109299801 | 260005 | X 5 |
| 132 | ZAHRA NUR SYIFA | 3106238310 | 260109 | X 5 |
| 133 | ZAKIYA ATHAYA ABIDIN | 3101462676 | 260146 | X 5 |
| 134 | ZASKYA ANGELINA HAFIDZ | 0102916599 | 260110 | X 5 |
| 135 | AULIA NABILA SAFIRA | 0119173989 | 260136 | X 6 |
| 136 | AURELIA FAKHLAISYA AGUSTIN | 0105885131 | 260072 | X 6 |
| 137 | AZILA MOZA AVIA GINDA | 0119479418 | 260010 | X 6 |
| 138 | CELSY AULIYA RAMADHANI | 0116903865 | 260020 | X 6 |
| 139 | DEWI LU'LUATUL MAFTUHAH | 0118201437 | 260023 | X 6 |
| 140 | FAIS HOLIFATUN HAFISAH | 0097741041 | 260162 | X 6 |
| 141 | FARIKHATUL FITRIYAH | 0114600320 | 260075 | X 6 |
| 142 | INDRI AYU LISMAWATI | 3102180320 | 260079 | X 6 |
| 143 | KARTIKA ARISTAWATI | 0112300014 | 260001 | X 6 |
| 144 | KHUSNIA NUR AZIZAH | 0117604546 | 260018 | X 6 |
| 145 | LAILA NUUR AINI SHOFIYAH | 3108031251 | 260144 | X 6 |
| 146 | LIYA LAILATUL HIKMAH | 0113915184 | 260158 | X 6 |
| 147 | MAFIRA RISQI AREZKIA | 3106016715 | 260026 | X 6 |
| 148 | MAULIDA NGIZZATUNNISA | 0111724766 | 260082 | X 6 |
| 149 | MINNATI ROSDA | 0118196103 | 260128 | X 6 |
| 150 | NAJWA SALMA SYAFIRA | 0117715923 | 260089 | X 6 |
| 151 | NOVITA NAZ'WHA JULIANTY | 0115711256 | 260091 | X 6 |
| 152 | NUR AULIA SALSABILA (dhuafa) | 0099654507 | 260092 | X 6 |
| 153 | PUTRI FARA ALFI AULIA | 0117799575 | 260017 | X 6 |
| 154 | QINAFSI SINTIYA DEWI | 3114182246 | 260094 | X 6 |
| 155 | RISKI AURELIA | 3105863516 | 260095 | X 6 |
| 156 | SAFIRA ANINDITA FALCHA | 3103560723 | 260098 | X 6 |
| 157 | SITI KHASANATULAILIAH | 3110331776 | 260101 | X 6 |
| 158 | SIWI KHUSNUL MARYAM | 0108235617 | 260102 | X 6 |
| 159 | SOFIA TIAN NUR QOIDA | 0101247174 | 260103 | X 6 |
| 160 | SYAYIDATUL NASYIROH | 3102562095 | 260104 | X 6 |
| 161 | ZHAHIRA SALSABILA | 3102990375 | 260153 | X 6 |
| 162 | ADAM RIZQI PRASTIANTO | 0096337621 | `131233230011250031 | XI 1 |
| 163 | AHMAD ROSID SIDIK | 3111630382 | `131233230011250160 | XI 1 |
| 164 | BAHRI MA`RUF | 0098736699 | `131233230011250030 | XI 1 |
| 165 | BISYAROTUL KARIMAH | 3093530796 | `131233230011250102 | XI 1 |
| 166 | FEBRIAN AHMAD ROZAQ MUHAIMIN | 0097775639 | `131233230011250084 | XI 1 |
| 167 | FURAYDA MUMTAZ | 0097651494 | `131233230011250120 | XI 1 |
| 168 | INTAN ADINDA PRIATIKA | 0093952457 | `131233230011250069 | XI 1 |
| 169 | KIANA RISKIYANTI | 3100478222 | `131233230011250037 | XI 1 |
| 170 | LENI CAHYA GUMILANG | 3097775011 | `131233230011250028 | XI 1 |
| 171 | MUALFI FAHRUL FANANI | 0109491095 | `131233230011250138 | XI 1 |
| 172 | MUCHAMMAD AVRIL WAFA | 0103175635 | `131233230011250043 | XI 1 |
| 173 | MUHAMMAD SAHHILNA KAFA ROJANA | 3090870494 | `131233230011250012 | XI 1 |
| 174 | NABILA FAUZIYYAH | 3097034233 | `131233230011250014 | XI 1 |
| 175 | NAJIHA KHAIRANA HILMA | 3109092673 | `131233230011250066 | XI 1 |
| 176 | RIZMA ILFI HASANAH | 0092972855 | `131233230011250019 | XI 1 |
| 177 | SHOFYA NUR AZIZAH | 3103641855 | `131233230011250153 | XI 1 |
| 178 | SYIFA AINURROHMAH | 3102530105 | `131233230011250103 | XI 1 |
| 179 | SYIFA LUTFI UMMIROTUL FAUZIAH | 0098826997 | `131233230011250015 | XI 1 |
| 180 | ZAKI DWI SAPUTRA | 3094036339 | `131233230011250027 | XI 1 |
| 181 | AHMAD CHANDRA THORIQY LATIEF | 0091412849 | 250164 | XI 2 |
| 182 | AHMAD LABIB MUZAKI | 0095207244 | 250107 | XI 2 |
| 183 | AHMAD RAFI | 3090908893 | `131233230011250161 | XI 2 |
| 184 | FAHRI AHMAD NAJIB | 3095447414 | `131233230011250081 | XI 2 |
| 185 | FUAD YUSUF | 3092701227 | 250132 | XI 2 |
| 186 | GALIH GILANG PERMANA | 3104169335 | `131233230011250074 | XI 2 |
| 187 | MUCHAMMAD NADHIF | 3099824833 | `131233230011250078 | XI 2 |
| 188 | MUHAMAD FADHIL | 3090568470 | `131233230011250059 | XI 2 |
| 189 | MUHAMAD FITRA AL FIKRI | 0102193202 | `131233230011250140 | XI 2 |
| 190 | MUHAMMAD DAVIN FIRJATULLAH | 0104303604 | `131233230011250013 | XI 2 |
| 191 | MUHAMMAD HIMA HASNA AZIZI | 3094657422 | `131233230011250003 | XI 2 |
| 192 | MUHAMMAD ILHAM ASFANI | 3106254823 | `131233230011250082 | XI 2 |
| 193 | NAWA ALI KADAVI | 0092999980 | `131233230011250079 | XI 2 |
| 194 | RESTU FARDHANSYAH | 0091561948 | 250119 | XI 2 |
| 195 | RIMBI ATMOJO | 0091365834 | 250105 | XI 2 |
| 196 | RIZQI ALAN MAULANA | 0096741179 | 250035 | XI 2 |
| 197 | TAJIB SYAMSUL ARDIANSYAH | 3088552147 | 250032 | XI 2 |
| 198 | ZIDNI KAISA AHMAD | 0094798320 | `131233230011250085 | XI 2 |
| 199 | AGITSA ZIQRA ALTHAFUNISA | 0103433791 | 250048 | XI 3 |
| 200 | AIRA ELISYIANA ZUHRUFAH | 3107802338 | 250051 | XI 3 |
| 201 | ATHI DINA NASICHA | 0037805664 | 250063 | XI 3 |
| 202 | AULIA LASA KHILA | 0097742183 | 250125 | XI 3 |
| 203 | AULIA NAIIMATIL MASYKUROH | 0093759647 | 250011 | XI 3 |
| 204 | Aulia Zulfa` Ainilwidad | 0097542856 | 250150 | XI 3 |
| 205 | DITIAN ZAFFA PANGESTI | 3101302818 | 250108 | XI 3 |
| 206 | FIFIA ALFI FAIDA | 0096875143 | 250149 | XI 3 |
| 207 | HANIFA FAHMAWATI | 0103991838 | 250065 | XI 3 |
| 208 | HENI MUANISATUL HIDAYAH | 0098956244 | 250142 | XI 3 |
| 209 | HIKMATIN INDIRA PRAMESTI | 0089823611 | 250114 | XI 3 |
| 210 | IDA FAUZIAH | 0099687031 | 250049 | XI 3 |
| 211 | INDARTI NINGSIH | 0097194077 | 250126 | XI 3 |
| 212 | LAELATUS SHAFIKA DEWI | 0106204537 | 250022 | XI 3 |
| 213 | LAQFA ARZA FANNIYAF | 3107236049 | 250038 | XI 3 |
| 214 | MEISA SYAARAH KHAIRUNNISA | 0106816944 | 250010 | XI 3 |
| 215 | NASWA FAZA WAFIRA | 0099289817 | 250097 | XI 3 |
| 216 | NILNA SARIFATUSSAVIRA | 3097273756 | 250104 | XI 3 |
| 217 | OKTA DUROTUN NASIKHAH | 0092798187 | 250007 | XI 3 |
| 218 | RACHEL CAHAYA HUSNA | 3091236623 | 250099 | XI 3 |
| 219 | RAHAJENG SAVARILDAN | 3096108722 | 250040 | XI 3 |
| 220 | RISFIANA AFIVAH NURUL AINI | 3105013478 | 250041 | XI 3 |
| 221 | SAFNAVIZA PUTRI ASTANTI | 0097548560 | 250127 | XI 3 |
| 222 | SAIDA ULI KAROMAH | 3093316330 | 250118 | XI 3 |
| 223 | SALMA HIDAYATUN NUR | 3091575956 | `131233230011250057 | XI 3 |
| 224 | SHOFIHATUL ULFA | 0095731975 | 250147 | XI 3 |
| 225 | SYALUM ANGGISYA RAHMADHANI | 3092524667 | 250001 | XI 3 |
| 226 | TALITA INDAH NUR AINI | 0107899749 | 250002 | XI 3 |
| 227 | WANDA NEILA AZZAHRA | 3100791140 | 250077 | XI 3 |
| 228 | WIWID DHEA SAFINATUN NADJAH | 0106407442 | 250080 | XI 3 |
| 229 | ADNAN MAULANA MAFTUKHIN | 3105053131 | `131233230011250072 | XI 4 |
| 230 | AHMAD PUTRA MUSAFAK | 3094838697 | 250155 | XI 4 |
| 231 | AHMAD RIFQI FAHMI | 0094176606 | 250167 | XI 4 |
| 232 | ALI MUNALIYYUL WAFI | 3094553582 | `131233230011250033 | XI 4 |
| 233 | ARFIN KURNIADI | 0099035787 | `131233230011250083 | XI 4 |
| 234 | Bagas Eko Nur Ilham | 0092348211 | 240179 | XI 4 |
| 235 | FADHIL ADLY MUSTAFA | 0091003634 | `131233230011250075 | XI 4 |
| 236 | FANANDIKA MARVIN ALFABIAN | 0091915544 | `131233230011250073 | XI 4 |
| 237 | LUQMAN FADHIL MUHAIMIN | 0101155288 | `131233230011250170 | XI 4 |
| 238 | MARSHAL SAMBARANA ZAKI | 0101447582 | `131233230011250064 | XI 4 |
| 239 | MUHAMAD GILANG SAPUTRA | 0095805127 | 240161 | XI 4 |
| 240 | MUHAMAD KHOIRUL WAFA | 3109916741 | `131233230011250056 | XI 4 |
| 241 | MUHAMMAD ALIY NUR RASYID | 0106415962 | `131233230011250050 | XI 4 |
| 242 | MUHAMMAD ASFAUNNAS | 0095155556 | 250096 | XI 4 |
| 243 | MUHAMMAD CHOIRUL AMRI | 3095596916 | `131233230011250060 | XI 4 |
| 244 | MUHAMMAD IBNU MAS`UD | 0094394145 | 250088 | XI 4 |
| 245 | RAIHANUN RAMASYA FATHIR | 0109295740 | `131233230011250071 | XI 4 |
| 246 | SENO AJI | 0098409404 | `131233230011250171 | XI 4 |
| 247 | VICKY ZULKA PRADANA | 0093271897 | 250087 | XI 4 |
| 248 | BAHYU MUSTOFA | 0075607497 | 240168 | XI 5 |
| 249 | BAYU RIFQI SHAPUTRA | 3102554621 | 250131 | XI 5 |
| 250 | Beni Andra Arifki | 0098885806 | 240135 | XI 5 |
| 251 | DAFIQ MAFAZA | 3096813791 | `131233230011250067 | XI 5 |
| 252 | Fhatir Prambudi | 0082017462 | `131233230011250024 | XI 5 |
| 253 | FUAD HASAN FAUZI | 3098547449 | `131233230011250151 | XI 5 |
| 254 | KEVIN ALKHAKIM | 3097552506 | 240141 | XI 5 |
| 255 | M. HIDAYATUL MUBAROQ | 0097541727 | 250116 | XI 5 |
| 256 | MUHAMAD FAIQ HAIDAR | 3097943034 | `131233230011240069 | XI 5 |
| 257 | MUHAMAD FAIZ ARDHAN GIBRAN | 3109274830 | `131233230011250058 | XI 5 |
| 258 | MUHAMMAD ADNAN | 0104048070 | `131233230011250152 | XI 5 |
| 259 | MUHAMMAD ALTHAF HAIDAR MUZHAFFAR | 0099284316 | `131233230011250047 | XI 5 |
| 260 | MUHAMMAD AZIZ RAFAINSYA | 0103135315 | 250090 | XI 5 |
| 261 | MUHAMMAD DICKY JANGKAY DAUSAT | 3094124155 | 250157 | XI 5 |
| 262 | MUHAMMAD HANIF HDAYAT | 0099470529 | 250112 | XI 5 |
| 263 | MUHAMMAD INDRA FIQI DARMAWAN | 3090371807 | `131233230011250145 | XI 5 |
| 264 | MUHAMMAD IQBAL FARCHANI | 3109808175 | `131233230011250163 | XI 5 |
| 265 | REVA AZIDA RAHMAN | 3093647082 | 250091 | XI 5 |
| 266 | SYAIFUN NAJA AL LATKHI | 0117007706 | 250018 | XI 5 |
| 267 | ZIAN MASKUNA | 3077270399 | 250159 | XI 5 |
| 268 | AGHNIYA ABIDATUN NISA | 0096656524 | 250137 | XI 6 |
| 269 | AGUSTINA ANUGRAH VIANI | 0093740919 | 250052 | XI 6 |
| 270 | AJNICHATUL MILATI ANDAYANI | 0094185478 | 250139 | XI 6 |
| 271 | ALFI NIDA KHOIRUN NISA` | 0093695080 | 250098 | XI 6 |
| 272 | ALVINA LAILATUL MAHMUDAH | 3115039580 | 250026 | XI 6 |
| 273 | ALYA AFI FATUZZZAHRO | 0104735162 | 250148 | XI 6 |
| 274 | DIANA SILVA ADZWINA | 3081639025 | 250055 | XI 6 |
| 275 | DINA AMELIA PUTRI | 0102457984 | 250054 | XI 6 |
| 276 | ELOK FAIQOH KHUSNITAM | 3102380033 | 250128 | XI 6 |
| 277 | FARIDA WAHYU SYARIFAH | 0098070167 | 250169 | XI 6 |
| 278 | FILA FITRIYANINGRUM | 3097838257 | 250016 | XI 6 |
| 279 | GEA STYFANI | 3106501514 | 250173 | XI 6 |
| 280 | HANI FAJARIKA RAMADANI | 3099267921 | 250020 | XI 6 |
| 281 | ISMATUN KHOIRUL AMANAH | 0097197894 | 250134 | XI 6 |
| 282 | LUBNA RAMADHANI | 3109457654 | 250039 | XI 6 |
| 283 | LUTFIA MUSLIKHAH | 0101322302 | 250068 | XI 6 |
| 284 | MISCA SAIFI ALFI KHASANAH | 0099506381 | 250122 | XI 6 |
| 285 | NAJMA FAHRIYANA | 0092520091 | 250168 | XI 6 |
| 286 | NIA SOFIATUL EVA | 0094743058 | 250121 | XI 6 |
| 287 | NOVI OKTAVIANI | 3097969713 | 250135 | XI 6 |
| 288 | NURUL MIFTA KHUSNA | 0096641328 | 250129 | XI 6 |
| 289 | SABRINA UQAYLA MUMTAZ | 0093943427 | 250046 | XI 6 |
| 290 | AISYA AFIFA SODIKIN | 0108352976 | 250146 | XI 7 |
| 291 | AKFIKA ZAROTUL NISA | 0103346575 | 250124 | XI 7 |
| 292 | AYUK MAWAR ROSIYA PUTRI | 0103977649 | 250095 | XI 7 |
| 293 | KEYSYA ANINDYA PUTRI | 3093884802 | 250113 | XI 7 |
| 294 | LENY OKTAVIA | 0093934014 | 250044 | XI 7 |
| 295 | LINTANG RAYA MUSTIKA RUFINDY | 0095438124 | 250017 | XI 7 |
| 296 | LIVIANA ANJANI AYU BASNIA | 0107016049 | 250021 | XI 7 |
| 297 | MERLYN ZUSTYSIA | 3100769117 | 250093 | XI 7 |
| 298 | MEYKA ATA KHOIRUNNA FATUR | 0109856911 | 250106 | XI 7 |
| 299 | NESYA KARISA PUTRI | 3110183055 | `131233230011250143 | XI 7 |
| 300 | NIKITA CHA CHA NADIRA | 3103351623 | 250062 | XI 7 |
| 301 | NINDI NAILATUSS`ADAH | 3092891618 | 250136 | XI 7 |
| 302 | NUR IFANNY APRILIA MU`SODAH | 3100340037 | 250109 | XI 7 |
| 303 | NUR LAYLI INAYAH | 0104759747 | 250036 | XI 7 |
| 304 | RISMA NAEZILATUL ANISA | 3109376778 | 250061 | XI 7 |
| 305 | SAFIRA AULIA RAHMAWATI | 0105583775 | 250100 | XI 7 |
| 306 | SINTA NURIA ZULFA | 0107354049 | 250111 | XI 7 |
| 307 | SYABRINA FATINATUN NADHIROH | 0081136714 | 250006 | XI 7 |
| 308 | WULAN TRI LESTARI | 0092982807 | 250123 | XI 7 |
| 309 | ZAHROTUN NAFIS | 3106256234 | 250042 | XI 7 |
| 310 | ALIF BAGUS FERNANDO | 0098336355 | 240024 | XII 1 |
| 311 | Aunillah Fatimatu Zahra | 3092517014 | 240031 | XII 1 |
| 312 | Bilqis `Arifatun Nisa` | 0094645936 | 240034 | XII 1 |
| 313 | BINTA BARKATUS TSANIA | 3091681204 | 240036 | XII 1 |
| 314 | DAVA TRI RAMADHANI | 0081451142 | 240038 | XII 1 |
| 315 | Dimas Riski Saputra | 3098873672 | 240154 | XII 1 |
| 316 | FARA FAUZIAH | 0099252427 | 240043 | XII 1 |
| 317 | HABIBATUN NASIHA | 0081785906 | 240153 | XII 1 |
| 318 | HANUNG ANGGORO ABDILLAH | 0083848257 | 240050 | XII 1 |
| 319 | KARIMATUNISA SITI IRHAMI | 3096274839 | 240001 | XII 1 |
| 320 | KESYA AYU ALFARETA | 0088179816 | 240058 | XII 1 |
| 321 | MUHAMMAD ASFA KHOLILIRROHMAN | 3082218523 | 250165 | XII 1 |
| 322 | MUHAMMAD HAFIZH WALIUDDIN | 3092210161 | 240077 | XII 1 |
| 323 | NIKHAYATUN NADHIR AL FAJR | 3085533104 | 240087 | XII 1 |
| 324 | NIKITA ADYA NESYA | 0099593461 | 240088 | XII 1 |
| 325 | RAFI AHMAD RUDIANA PUTRA | 0076941216 | 240158 | XII 1 |
| 326 | SABIKA MAIDA RAMADHANI | 3082696947 | 240099 | XII 1 |
| 327 | SUSI UMIATUN | 0083289996 | 240105 | XII 1 |
| 328 | WIDYA SAFA PUSPITASARI | 0082179765 | `131233230011240109 | XII 1 |
| 329 | YUDHA WAHYU WARDANA | 0098147566 | 240111 | XII 1 |
| 330 | Ahmad Dwi Atmojo | 3099723367 | 240125 | XII 2 |
| 331 | AHMAD FAHRI ALAM SAHID NURABANI | 0081632260 | 240018 | XII 2 |
| 332 | Akmal Abdul Falach | 0082781737 | 240021 | XII 2 |
| 333 | AMIN GHULAM ARROSYID | 3088465659 | 240025 | XII 2 |
| 334 | ASY`FA DAVIN MUHAMMAD | 3099635551 | 240030 | XII 2 |
